Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Gall Midge | 12.5 | 500 | 400-600 | 15 |
Cotton | Thrips | 15-25 | 600-1000 | 400-600 | 21 |
Paddy | Green Leaf Hopper | 12.5 | 500 | 400-600 | 15 |
Cotton | Bollworm | 15-25 | 600-1000 | 400-600 | 21 |
Paddy | Thrips | 12.5 | 500 | 400-600 | 15 |
Paddy | Leaf Folder | 12.5 | 500 | 400-600 | 15 |
© 2018-22 FarmGreen Agritech India Private Limited,