Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Sheath Blight | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 15 |
Paddy | Blast | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 15 |
Tomato | Early Blight | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 5 |
Pomegranate | Fruit Rot | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 10 |
Chillies | Fruit Rot | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 3 |
Grapes | Fruit Rot | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 15 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.