Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Aphids | 700 1050 | 1000 1500 | ||
Chillies | Jassids | 700 1050 | 1000 1500 | ||
Pearl Millet | Termites | 700 | 1000 | ||
Okra | Aphids | 350 700 | 500 1000 | ||
Sunflower | White Fly | 490 | 700 | ||
Okra | Jassids | 350 700 | 500 1000 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.