Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Citrus | Psylla | 10 | 50 | Depending on size of tree & Protection equipment used | 15 |
Mango | Leaf Hopper | 0.4 0.8 g/tree | 2-4 ml/tree | 10 litre | 45 |
Sugarcane | Termites | 70 | 350 | 1875 | 45 |
Sunflower | Thrips | 20 | 100 | 500 | 30 |
Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 |
Chillies | Jassids | 25 50 | 125-250 | 500-700 | 40 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.