Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Thrips | 20 25 | 100 125 | 500 700 | 40 |
Cotton | Jassids | 20 25 | 100 125 | 500 700 | 40 |
Cotton | White Fly | 20 25 | 100 125 | 500 700 | 40 |
Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 |
Chillies | Jassids | 25 50 | 125-250 | 500-700 | 40 |
Chillies | Thrips | 25 50 | 125-250 | 500-700 | 40 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.