Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Commelina benghalensis | 100 | 1000 | 500-600 | 75 |
Soybean | Difformis | 100 | 1000 | 500-600 | 75 |
Soybean | Eragrostis Pilosa | 100 | 1000 | 500-600 | 75 |
Soybean | Echinochloa Colonum | 100 | 1000 | 500-600 | 75 |
Soybean | Trianthema Portulacastrum | 100 | 1000 | 500-600 | 75 |
Soybean | Croton Sparsiflorus | 100 | 1000 | 500-600 | 75 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.