Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Euphorbia Hirta | 100 gm | 1.0 ltr. | 500-600 | 75 |
Groundnut | Trianthema Portulacastrum | 100-150 gm | 1.0-1.5 ltrs. | 500-700 | 90 |
Soybean | Echinochloa Colonum | 100 gm | 1.0 ltr. | 500-600 | 75 |
Soybean | Digera Arvensis | 100 gm | 1.0 ltr. | 500-600 | 75 |
Soybean | Cyperus Compestris Difformis | 100 gm | 1.0 ltr. | 500-600 | 75 |
Soybean | Commelina benghalensis | 100 gm | 1.0 ltr. | 500-600 | 75 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.