Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Brown Planthopper | 21 24.5 | 30 35 | 300 375 | 7 |
Okra | Jassids | 21 24.5 | 30 35 | 375 500 | 3 |
Tea | Red Spider Mites | 15-25 | 300-500 | 400/ha | 5 |
Paddy | Leaf Hopper | 21 24.5 | 30 35 | 300 375 | 7 |
Okra | Thrips | 21 24.5 | 30 35 | 375 500 | 3 |
Cucumber | Aphids | 24.5 | 35 | 500 | 5 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.