Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Okra | Thrips | 21 24.5 | 30 35 | 375 500 | 3 |
Paddy | WhiteBacked Planthopper | 21 24.5 | 30 35 | 300 375 | 7 |
Tea | Scarlet Mites | 15-25 | 300-500 | 400/ha | 5 |
Okra | Jassids | 21 24.5 | 30 35 | 375 500 | 3 |
Cucumber | Aphids | 24.5 | 35 | 500 | 5 |
Paddy | Brown Planthopper | 21 24.5 | 30 35 | 300 375 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,