Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tea | Grey Blight | 25+425 gm | 625 | 250-500 | 7 |
Tea | Black Rot | 25+425 gm | 625 | 250-500 | 7 |
Paddy | Brown Spot | (40+680)-(50+850)gm | 1000-1250 | 500 | 34 |
Paddy | Blast | (40+680)-(50+850)gm | 1000-1250 | 500 | 34 |
Paddy | Sheath Blight | (40+680)-(50+850)gm | 1000-1250 | 500 | 34 |
Tea | Blister Blight | 25+425 gm | 625 | 250-500 | 7 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.