Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mango | Powdery Mildew | 0.005% (5 g/100 lit) | 0.1% (100 ml/100 lt) | As required | 30 |
Apple | Scab | 0.00% | 0.05% (50 ml/100 lt) | As required | 30 |
Paddy | Blast | 50 gm | 1000 ml | 500 | 40 |
Paddy | Sheath Blight | 50 gm | 1000 ml | 500 | 40 |
Groundnut | Tikka Leaf Spot | 75 gm | 1500 ml | 500 | 30 |
Tea | Blister Blight | 10 gm | 200 ml | 70-90 with power sprayers 175-200 with knap Sack sprayer | 7 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.