Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tea | Bidens pilosa | 1.5 kg. | 30 ltrs. | 500 | 7 days |
Tea | Cynodon Dactylon | 1.5 kg. | 30 ltrs. | 500 | 7 days |
Tea | Digitaria Sanguinalis | 1.5 kg. | 30 ltrs. | 500 | 7 days |
Non Crop Land | Tribulus Terrestris | 2 kg. | 40 ltrs. | 500 | - |
Non Crop Land | Digera Arvensis | 2 kg. | 40 ltrs. | 500 | - |
Tea | Paspalum Conjugatum | 1.5 kg. | 30 ltrs. | 500 | 7 days |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.