Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cabbage | Diamond Back Moth | 75 | 93.75 | 500 | 15 |
Grapes | Thrips | 40-50 | 50-62.5 | 750-1000 | 10 |
Onion | Thrips | 60 | 75 | 500 | 15 |
Paddy | Leaf Folder | 40-50 | 50 62.5 | 375 -500 | 19 |
Paddy | Stem Borer | 40-50 | 50 62.5 | 375 -500 | 19 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.