Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Echinochloa Colonum | 100gm. | 1111 ml. (15-20 DAS) | 250-300 | 100 |
Black Gram | Digitaria Spp | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 |
Black Gram | Echinochloa Colonum | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 |
Black Gram | Echinochloa Colonum | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 |
Black Gram | Echinochloa Colonum | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 |
Soybean | Digitaria Spp | 100gm. | 1111 ml. (15-20 DAS) | 250-300 | 100 |
© 2018-22 FarmGreen Agritech India Private Limited,