Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Amaranthus Spinosus | 1.60 kg | 2 kg. | 625 | - |
Grapes | Amaranthus Spinosus | 1.6kg | 2.0 kg. | 625 | - |
Cotton | Cyperus Compestris Iria | 1.60 kg | 2 kg. | 625 | - |
Grapes | Asphodelus Tenuifolius | 1.6kg | 2.0 kg. | 625 | - |
Grapes | Euphorbia Hirta | 1.6kg | 2.0 kg. | 625 | - |
Grapes | Fumaria Parviflora | 1.6kg | 2.0 kg. | 625 | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.