Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Grapes | Eleusine Aegyptiaca | 1.6kg | 2.0 kg. | 625 | - |
Rubber | Non Grasses | 1.6-3.2 kg | 2-4kg. | 625 | - |
Cotton | Chloris Barbata | 1.60 kg | 2 kg. | 625 | - |
Maize | Echinochloa Colonum | 0.8 kg | 1.0 kg. | 600 | - |
Grapes | Euphorbia Hirta | 1.6kg | 2.0 kg. | 625 | - |
Sugarcane | Cynotis Spp | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
© 2018-22 FarmGreen Agritech India Private Limited,