Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Grapes | Chenopodium Spp | 1.6kg | 2.0 kg. | 625 | - |
Rubber | Non Grasses | 1.6-3.2 kg | 2-4kg. | 625 | - |
Cotton | Euphorbia Spp | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
Cotton | Digitaria Spp | 1.60 kg | 2 kg. | 625 | - |
Citrus | Amaranthus Spinosus | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
Cotton | Paspalum Conjugatum | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
© 2018-22 FarmGreen Agritech India Private Limited,