Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mustard | Aphids | 200 | 660 | 500-1000 | |
Rose | Scale | 750 | 2475 | 500-1000 | |
Maize | Stem Borer | 200 | 660 | 500-1000 | |
Tomato | Aphids | 200 | 660 | 500-1000 | |
Cauliflower | Aphids | 200 | 660 | 500-1000 | |
Onion | Thrips | 200 | 660 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,