Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Onion | Thrips | 200 | 660 | 500-1000 | |
Maize | Stem Borer | 200 | 660 | 500-1000 | |
Citrus | Black aphids | 0.03% | 1485-1980 | 1500-2000 | |
Potato | Thrips | 200 | 660 | 500-1000 | |
Banana | Lacewing | 0.03% | 1485-1980 | 1500-2000 | |
Sorghum | Earhead Midge | 500 | 1650 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,