Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mustard | Sawfly | 200 | 660 | 500-1000 | |
Maize | Shoot Borer Fly | 350 | 1155 | 500-1000 | |
Cabbage | Painted Bug | 200 | 660 | 500-1000 | |
Apricot | Aphids | 0.03% | 1485-1980 | 1500-2000 | |
Castor | Semi Looper | 350 | 1155 | 500-1000 | |
Cauliflower | Painted Bug | 200 | 660 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,