Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cabbage | Aphids | 200 | 660 | 500-1000 | |
Tomato | Aphids | 200 | 660 | 500-1000 | |
Banana | Aphids | 0.03% | 1485-1980 | 1500-2000 | |
Cabbage | Painted Bug | 200 | 660 | 500-1000 | |
Castor | Jassids | 250 | 825 | 500-1000 | |
Rose | Scale | 750 | 2475 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,