Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Grapes | Fruit Rot | 0.0075% or 7.5 g/l00lit water | 0.03% or 30ml/100lit of water | 500 | 42 |
Apple | Scab | 0.004% or 4 g/100 lt. water | 0.015% or 15 ml/100 lt. water | As required depending upon the size of the plant and plant protection equipment used | 14 |
Chillies | Die-Back Fruit Rot | 0.0125% or 12.5g/100 lt. water | 0.05% or 50 ml/100 lt. water | 500 | 15 |
Pomegranate | Fruit Rot | 0.025% or 25g/100ltr. water | 0.1% or 100 ml/100 lit. water. | 500 | 7 |
Cumin | Blight | 0.0125% or 12.5 g/100 lit. water | 0.05% or 50 ml/100 lit. water. | 500 | 15 |
Onion | Purple Blotch | 0.025% or 25 g/100 lit. water | 0.1% or 100 ml/100 lit. water. | 500 | 20 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.