Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cucurbits | Red Pumpkin Beetle | 500 | 627 | 500-1000 | |
Sunflower | Semi Looper | 500 | 627 | 500-1000 | |
Soybean | Leaf Eating Caterpillar | 225-300 | 282-376 | 500-1000 | |
Cashew | Appleborer | 0.05% | 940-1253 | 1500-2000 | |
Sunflower | Caterpillar | 500 | 627 | 500-1000 | |
Mustard | Painted Bug | 500 | 627 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,