Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Leaf Eating Caterpillar | 225-300 | 282-376 | 500-1000 | |
Groundnut | Red Hairy Caterpillar | 375-750 | 470-940 | 500-1000 | |
Cucurbits | Red Pumpkin Beetle | 500 | 627 | 500-1000 | |
Mustard | Painted Bug | 500 | 627 | 500-1000 | |
Sunflower | Semi Looper | 500 | 627 | 500-1000 | |
Sunflower | Caterpillar | 500 | 627 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,