Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Leaf Eating Caterpillar | 225-300 | 282-376 | 500-1000 | |
Paddy | Brown Planthopper | 375 | 470 | 500-1000 | |
Mustard | Painted Bug | 500 | 627 | 500-1000 | |
Paddy | Leaf Roller | 500 | 627 | 500-1000 | |
Sunflower | Semi Looper | 500 | 627 | 500-1000 | |
Sunflower | Cabbage Looper | 500 | 627 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,