• Address: FarmGreen Agritech India Private Limited, Druvathara Apartments, Somajiguda, Hyderabad, Telangana, India – 500072
  • Call Us:(+91) - 9346199939
  • Email:support@napanta.com
  • Hours:10:00 - 18:00, Mon - Sat
,

Arhar (Tur/Red Gram)(Whole) Commodity Prices in Telangana as on 19-Mar-2023


Arhar (Tur/Red Gram)(Whole) Commodity Prices in Telangana as on 19-Mar-2023

District Market Variety Maximum Price Average Price Minimum Price Last Updated On
Ranga ReddyPargi777 New Ind ₹ 7,900 ₹ 7,900 ₹ 7,900 18 March 2023
MedakSiddipet777 New Ind ₹ 7,851 ₹ 7,701 ₹ 7,630 18 March 2023
WarangalJangaonLocal ₹ 7,125 ₹ 7,125 ₹ 7,125 18 March 2023
MahbubnagarNarayanpetLocal ₹ 8,429 ₹ 8,389 ₹ 7,580 18 March 2023
NalgondaSuryapetaLocal ₹ 8,019 ₹ 7,869 ₹ 6,816 17 March 2023
MedakSadasivpetLocal ₹ 7,803 ₹ 7,803 ₹ 7,803 17 March 2023
KarimnagarKarimnagarLocal ₹ 7,377 ₹ 7,377 ₹ 6,616 17 March 2023
NalgondaTirumalagiriLocal ₹ 6,419 ₹ 6,419 ₹ 6,419 17 March 2023
KhammamKhammamLocal ₹ 7,950 ₹ 7,950 ₹ 7,950 17 March 2023
WarangalWarangalLocal ₹ 7,562 ₹ 7,502 ₹ 5,252 16 March 2023
NalgondaAler777 New Ind ₹ 6,600 ₹ 6,600 ₹ 6,600 15 March 2023
KarimnagarChoppadandi777 New Ind ₹ 8,001 ₹ 8,001 ₹ 6,121 15 March 2023
MahbubnagarAmangal777 New Ind ₹ 7,000 ₹ 7,000 ₹ 7,000 15 March 2023
MahbubnagarNagarkurnoolLocal ₹ 7,689 ₹ 7,689 ₹ 7,589 15 March 2023
MahbubnagarGadwalLocal ₹ 7,845 ₹ 7,845 ₹ 7,660 15 March 2023
Ranga ReddyTanduruLocal ₹ 8,460 ₹ 7,893 ₹ 6,309 14 March 2023
Ranga ReddyVatpallyArhar Dal(Tur) ₹ 7,800 ₹ 7,800 ₹ 7,800 08 March 2023
MahbubnagarBadepalliLocal ₹ 7,953 ₹ 7,953 ₹ 7,699 08 March 2023
AdilabadBhainsaF.A.Q. (Whole) ₹ 8,100 ₹ 7,439 ₹ 6,669 06 March 2023
MahbubnagarMahbubnagar(Nawabpet)777 New Ind ₹ 7,356 ₹ 7,356 ₹ 7,318 05 March 2023
KarimnagarJagtial777 New Ind ₹ 7,386 ₹ 7,373 ₹ 5,500 04 March 2023
KarimnagarKarimnagarArhar (Whole) ₹ 8,001 ₹ 7,911 ₹ 7,827 03 March 2023
AdilabadJainoorLocal ₹ 7,600 ₹ 7,550 ₹ 7,500 03 March 2023
Ranga ReddyVikarabad777 New Ind ₹ 8,239 ₹ 7,856 ₹ 6,222 02 March 2023
MedakJogipetArhar (Whole) ₹ 7,500 ₹ 7,350 ₹ 7,200 28 February 2023
Ranga ReddySardarnagar777 New Ind ₹ 7,400 ₹ 7,300 ₹ 7,200 26 February 2023
MahbubnagarDevarakadra777 New Ind ₹ 7,550 ₹ 7,550 ₹ 7,550 25 February 2023
AdilabadAsifabadLocal ₹ 7,700 ₹ 7,650 ₹ 7,500 25 February 2023
KarimnagarSircilla777 New Ind ₹ 2,060 ₹ 2,060 ₹ 2,040 23 February 2023
MahbubnagarShadnagar777 New Ind ₹ 7,619 ₹ 7,450 ₹ 7,319 15 February 2023
MahbubnagarAchampetLocal ₹ 6,860 ₹ 6,852 ₹ 6,852 12 February 2023
MedakZaheerabadLocal ₹ 7,225 ₹ 7,105 ₹ 6,656 08 February 2023
KhammamKothagudemArhar Dal(Tur) ₹ 7,500 ₹ 7,400 ₹ 7,300 28 January 2023
MahbubnagarAlampurLocal ₹ 2,050 ₹ 2,000 ₹ 1,900 25 January 2023
KarimnagarGopalraopet777 New Ind ₹ 5,508 ₹ 5,508 ₹ 5,508 16 December 2022
KarimnagarMetpallyLocal ₹ 2,060 ₹ 2,060 ₹ 2,060 29 November 2022
NizamabadArmoor777 New Ind ₹ 2,060 ₹ 2,060 ₹ 2,060 22 October 2022